It is important to note that any opinion, estimate, or prediction related to the historical or expected profitability of Cencosud S.A. made by analysts from other companies is solely their responsibility and does not reflect the opinions, estimates, or predictions of Cencosud S.A. or its Corporate Governance.
Cencosud S.A. provides this list as support to its shareholders, but does not endorse, adopt, or agree with the information, conclusions, and recommendations provided by analysts. Individuals interested in such information should obtain copies of the reports directly from the corresponding analyst companies.
National
Firm | Analyst | |
Banchile | Carolina Zelaya | [email protected] |
BCI | Flavio Nicovani | [email protected] |
BICE | Aldo Morales | [email protected] |
Credicorp | Maria Ignacia Flores | [email protected] |
Larrain Vial | Guillermo Edwards | [email protected] |
MBI | Horacio Herrera | [email protected] |
Security | Nicolas Libuy Icarte | [email protected] |
VanTrust Capital | German Serrano | [email protected] |
International
Firm | Analyst | |
Bank of America Merril Lynch | Robert Ford | [email protected] |
Bradesco BBI | Pedro Pinto | [email protected] |
BTG Pactual | Alonso Aramburú | [email protected] |
Itaú | Joel Lederman | [email protected] |
JP Morgan | Joseph Giordano | [email protected] |
Santander | Felipe Ballevona | [email protected] |
Scotiabank | Hector Maya | [email protected] |
Morgan Stanley | Andrew Ruben | [email protected] |
Goldman Sachs | Irma Sgarz | [email protected] |
*Coverage is temporarily suspended or is in the process of being assumed.
Did you find this information useful?