Year |
Country |
Business Unit |
Flag |
Name of the Store |
Location |
Opening Date |
Sqm Selling Area |
| 2025 | ARG | SM | ![]() |
Lavalle | Mendoza | 12/19/25 | 220 |
| 2025 | CHI | SM | ![]() |
Vespucio | Santiago | 12/18/25 | 1,200 |
| 2025 | ARG | HI | ![]() |
Tucuman | Tucuman | 12/11/25 | 5,346 |
| 2025 | USA | SM | ![]() |
Lexington | Kentucky | 12/10/25 | 1,512 |
| 2025 | USA | SM | ![]() |
Old Town | Illinois | 12/10/25 | 1,519 |
| 2025 | COL | SM | ![]() |
El Vergel | Ibagué | 12/05/25 | 1,377 |
| 2025 | PER | SM | ![]() |
Santa Anita | Lima | 11/07/25 | 1,170 |
| 2025 | CHI | HI | ![]() |
Villarrica | Villarrica | 10/02/25 | 7,224 |
| 2025 | BRA | SM | ![]() |
Prezunic Tingui | Rio de Janeiro | 09/25/25 | 1,678 |
| 2025 | CHI | SM | ![]() |
Villarrica | Villarrica | 08/14/25 | 1,090 |
| 2025 | CHI | SM | ![]() |
La Palma | San Fernando | 08/14/25 | 1,160 |
| 2025 | COL | SM | ![]() |
La Mesa | Bogotá | 06/27/25 | 1,204 |
| 2025 | BRA | SM | ![]() |
Naciones Unidas | Sao Paulo | 06/25/25 | 4,147 |
| 2025 | USA | SM | ![]() |
Mt. Pleasant | Carolina del Sur | 04/30/25 | 1,441 |
| 2025 | USA | SM | ![]() |
Wethersfield | Connecticut | 04/24/25 | 1,605 |
| 2025 | USA | SM | ![]() |
Jensen Beach | Florida | 04/24/25 | 1,657 |
| 2025 | USA | SM | ![]() |
Algonquin | Illinois | 03/19/25 | 1,505 |
| 2025 | USA | SM | ![]() |
Ponte Vedra | Florida | 03/06/25 | 496 |
| 2025 | USA | SM | ![]() |
Northbrook | Illinois | 02/26/25 | 1,851 |
| 2025 | ARG | SM | ![]() |
Jumbo Puertos | Buenos Aires | 01/09/25 | 1,766 |
Did you find this information useful?
Complaints Channel
Code of Ethics
The Fresh Market
Cenco Malls







