Year |
Country |
Business Unit |
Flag |
Name of the Store |
Location |
Opening Date |
Sqm Selling Area |
2025 | COL | SM | ![]() |
La Mesa | Bogotá | 06/27/25 | 1,204 |
2025 | BRA | SM | ![]() |
Naciones Unidas | Sao Paulo | 06/25/25 | 4,147 |
2025 | USA | SM | ![]() |
Mt. Pleasant | Carolina del Sur | 04/30/25 | 1,441 |
2025 | USA | SM | ![]() |
Wethersfield | Connecticut | 04/24/25 | 1,605 |
2025 | USA | SM | ![]() |
Jensen Beach | Florida | 04/24/25 | 1,657 |
2025 | USA | SM | ![]() |
Algonquin | Illinois | 03/19/25 | 1,505 |
2025 | USA | SM | ![]() |
Ponte Vedra | Florida | 03/06/25 | 496 |
2025 | USA | SM | ![]() |
Northbrook | Illinois | 02/26/25 | 1,851 |
2025 | ARG | SM | ![]() |
Jumbo Puertos | Buenos Aires | 01/09/25 | 1,766 |
Did you find this information useful?