Year |
Country |
Business Unit |
Flag |
Name of the Store |
Location |
Opening Date |
Sqm Selling Area |
| 2026 | CHI | SM | ![]() |
Bilbao | Santiago | 09/16/26 | 169 |
| 2026 | CHI | SM | ![]() |
San Diego | Santiago | 09/11/26 | 120 |
| 2026 | CHI | SM | ![]() |
Avenida del Parque | Santiago | 09/11/26 | 163 |
| 2026 | CHI | SM | ![]() |
Fdo Castillo Velasco | Santiago | 09/04/26 | 158 |
| 2026 | CHI | SM2026 | ![]() |
Gran Avenida | Santiago | 08/28/26 | 175 |
| 2026 | CHI | SM | ![]() |
Los Libertadores | Santiago | 08/26/26 | 137 |
| 2026 | CHI | SM | ![]() |
Apoquindo | Santiago | 08/04/26 | 1,671 |
| 2026 | CHI | SM | ![]() |
Morandé | Santiago | 07/31/26 | 161 |
| 2026 | CHI | SM | ![]() |
Perú | Santiago | 07/28/26 | 203 |
| 2026 | BRA | SM | ![]() |
Sorocaba | Sorocaba | 07/07/26 | 4,196 |
| 2026 | CHI | SM | ![]() |
Ancud | Chiloé | 06/22/26 | 1,072 |
| 2026 | CHI | SM | ![]() |
Calbuco | Calbuco | 06/22/26 | 964 |
| 2026 | CHI | SM | ![]() |
San Martin | Chiloé | 06/22/26 | 678 |
| 2026 | CHI | SM | ![]() |
Galvarino | Chiloé | 06/22/26 | 569 |
| 2026 | CHI | SM | ![]() |
Las Perdices | Santiago | 06/25/26 | 154 |
| 2026 | CHI | SM | ![]() |
Portugal | Santiago | 06/18/26 | 131 |
| 2026 | CHI | SM | ![]() |
Santo Domingo | Santiago | 05/22/26 | 213 |
| 2026 | USA | SM | ![]() |
Pittsburgh | Pittsburgh | 03/18/26 | 1,940 |
| 2026 | USA | SM | ![]() |
Aventura | Florida | 02/18/26 | 1,879 |
| 2026 | USA | SM | ![]() |
South Miami | Florida | 01/28/26 | 1,546 |
| 2026 | CHI | SM | ![]() |
La Misión | Osorno | 01/20/26 | 1,200 |
Did you find this information useful?
Complaints Channel
Code of Ethics
The Fresh Market
Cenco Malls




